Transparent pricing for all your exterior cleaning needs. Every job is different, so some fees may fluctuate slightly.
| Service Category | Service Type | Base Rate (per m²) | Additional Factors | Notes |
|---|---|---|---|---|
| Soft Washing | Residential | $2.75 | +$1/m² for heavy soiling or difficult access | Exterior walls and soffits |
| Soft Washing | Commercial | $3.50 | +$1/m² for heavy soiling or difficult access | Volume discount available |
| Flatwork Cleaning | Concrete | $3.00 | +$1/m² for heavy soiling or difficult access | Basic cleaning service |
| Flatwork Cleaning | Aggregate | $3.75 | +$1/m² for heavy moss/lichen or difficult access | Basic cleaning service |
| Roof Washing | Residential | Coming Soon | Coming Soon | Coming Soon |
| Additional Services | Price | Unit | Notes |
|---|---|---|---|
| Travel Fee | $1.50 | per km over 20km | Round trip calculated |
| After Hours Surcharge | 10% | of total job | Evenings, weekends, and holidays |
| Gutter Cleaning | Coming Soon | Coming Soon | Coming Soon |
15% Off
Includes house soft washing and flatwork pressure washing
20% Off
Book 3 or more services in advance
| Job Size | Base Rate Reduction | Minimum Area | Notes |
|---|---|---|---|
| Medium Job | 10% | 500+ m² | Regular scheduling available |